Cantacuzene
04-22-2002, 09:13 PM
http://visualroute.visualware.com/
The inefficency of my ethernet is insane.
pagemap
04-22-2002, 10:30 PM
How is your ethernet inefficient? Post a screenshot of VR.
Nanotech9
04-23-2002, 09:11 AM
actually, that uses the addresses of corporate headquarters of each company, which sometimes aren't anywhere near the physical location of their routers and whatnot...
your route could be going from Dallas to houston and up to denver, but that VR proggy may show it jumping to ohio first cause those particular routers on that hop are owned by some company in ohio....
it really doesnt work too well. :(
Cantacuzene
04-23-2002, 09:38 AM
http://www.sphosting.com/comnenus/ethernet.jpg
DoPeY5007
04-23-2002, 09:41 AM
============================================================
=== VisualRoute (tm) 6.0a report on 23-Apr-02 9:43:06 AM ===
============================================================
Report for 12.39.65.2 [ns7.arrow.com]
Analysis: IP packets are being lost past network "AT&T ITS" at hop 12. There is insufficient cached information to determine the next
network at hop 13. Node 12.124.182.30 at hop 12 in network "AT&T ITS" reports "The destination network is unreachable".
----------------------------------------------------------------------------------------------------------------------------------------------------------------
| Hop | %Loss | IP Address | Node Name | Location | Tzone | ms | Graph | Network |
----------------------------------------------------------------------------------------------------------------------------------------------------------------
| 0 | | 161.58.180.113 | win10115.iad.dn.net | Dulles, VA, USA | -05:00 | | | Verio, Inc. |
| 1 | | 161.58.176.129 | - | ?Englewood, CO 80112 | | 0 | x | Verio, Inc. |
| 2 | | 161.58.156.140 | - | ?Englewood, CO 80112 | | 0 | x- | Verio, Inc. |
| 3 | | 129.250.27.190 | ge-1-3-0.r00.stngva01.us.bb.verio.net | Sterling, VA, USA | -05:00 | 0 | x | Verio, Inc. |
| 4 | | 129.250.2.75 | p16-6-0-0.r01.asbnva01.us.bb.verio.net | Ashburn, VA, USA | -05:00 | 0 | x- | Verio, Inc. |
| 5 | | 129.250.5.21 | p16-7-0-0.r02.asbnva01.us.bb.verio.net | Ashburn, VA, USA | -05:00 | 0 | x | Verio, Inc. |
| 6 | | 192.205.32.209 | verio-gw.wswdc.ip.att.net | Washington, DC, USA | -05:00 | 0 | x- | AT&T Data Communications Services |
| 7 | | 12.122.11.233 | - | ?Middletown, NJ 07748 | | 0 | x- | AT&T ITS |
| 8 | | 12.122.11.213 | tbr1-p012402.n54ny.ip.att.net | New York, NY, USA | -05:00 | 0 | x- | AT&T ITS |
| 9 | | 12.122.11.6 | gbr2-p10.n54ny.ip.att.net | New York, NY, USA | -05:00 | 0 | x | AT&T ITS |
| 10 | | 12.123.1.21 | ar13-a3120s2.n54ny.ip.att.net | New York, NY, USA | -05:00 | 6 | x--------- | AT&T ITS |
| 11 | | 12.124.182.30 | - | ?Middletown, NJ 07748 | | 0 | x- | AT&T ITS |
| 12 | 100 | 12.124.182.30 | - | ?Middletown, NJ 07748 | | 0 | x- | AT&T ITS |
| ... | | | | | | | | |
| ? | | 12.39.65.2 | ns7.arrow.com | ?MELVILLE, NY 11747 | | | | ARROW ELECTRONICS |
----------------------------------------------------------------------------------------------------------------------------------------------------------------
Speedfreak
04-23-2002, 09:47 AM
Weird.. everyone ends in Dulles.
Powered by vBulletin® Version 4.1.12 Copyright © 2013 vBulletin Solutions, Inc. All rights reserved.