Itsme
01-20-2006, 07:29 AM
Most Popular Car Colors, 2003–2004
(Percentage of vehicles manufactured during 2003 and 2004 model years in North America)
Luxury 2004 2003
1. Silver and Gray 26% 41%
2. White Pearl 17 18
3. White 12 13
4. Black 12 11
5. Light Brown 11 <1
6. Red 9 4
7. Blue 9 4
8. Yellow/Gold 4 4
9. Others <1 4
Sport/Compact 2004 2003
1. Silver 20% 20%
2. Red 17 16
3. Black 13 14
4. Blue 13 14
5. Lt. Brown 9 8
6. White 9 9
7. Med./Dk. Gray 8 12
8. Green 4 —
9. Yellow 4 3
10. Others 3 4
Full/Intermediate 2004 2003
1. Silver 24% 25%
2. Lt. Brown 17 16
3. Red 12 9
4. White 13 12
5. Med./Dk. Gray 11 13
6. Black 9 9
7. Blue 6 6
8. Green 5 5
9. Yellow/Gold 1 2
10. Others 2 3
SUV/Truck/Van 2004 2003
1. White/White Pearl 20% 22%
2. Silver 16 17
3. Red 14 16
4. Black 12 12
5. Blue 12 9
6. Med./Dk. Gray 10 9
7. Lt. Brown 9 6
8. Green 5 7
9. Yellow/Gold 1 —
10. Others 1 2
http://www.factmonster.com/ipka/A0855652.html
(Percentage of vehicles manufactured during 2003 and 2004 model years in North America)
Luxury 2004 2003
1. Silver and Gray 26% 41%
2. White Pearl 17 18
3. White 12 13
4. Black 12 11
5. Light Brown 11 <1
6. Red 9 4
7. Blue 9 4
8. Yellow/Gold 4 4
9. Others <1 4
Sport/Compact 2004 2003
1. Silver 20% 20%
2. Red 17 16
3. Black 13 14
4. Blue 13 14
5. Lt. Brown 9 8
6. White 9 9
7. Med./Dk. Gray 8 12
8. Green 4 —
9. Yellow 4 3
10. Others 3 4
Full/Intermediate 2004 2003
1. Silver 24% 25%
2. Lt. Brown 17 16
3. Red 12 9
4. White 13 12
5. Med./Dk. Gray 11 13
6. Black 9 9
7. Blue 6 6
8. Green 5 5
9. Yellow/Gold 1 2
10. Others 2 3
SUV/Truck/Van 2004 2003
1. White/White Pearl 20% 22%
2. Silver 16 17
3. Red 14 16
4. Black 12 12
5. Blue 12 9
6. Med./Dk. Gray 10 9
7. Lt. Brown 9 6
8. Green 5 7
9. Yellow/Gold 1 —
10. Others 1 2
http://www.factmonster.com/ipka/A0855652.html